World Dart Champions |
There are currently two recognised World Dart Champions the BDO / WDF Word Champion and the PDC World Champion. The first World Champion was Leighton Rees from Wales. Leighton beat John Lowe 11 legs to 7 and won £3,000. The final was played in legs not sets as it is today. The first World Championship was held at the 'Heart of the Midlands' nightclub in Nottingham before moving to the Jollees Club Stoke-on-Trent where it remained until 1985. From 1986 – 2019 the World Darts finals were held at the Lakeside Country Club, Frimley Green, Surrey. In 2020 the venue changed again to the iconic, O2 Arena, London.
Year | Winner | Sets |
|
Sets | Runner-up |
2023 | Andy Baetens | 6 | - | 1 | Chris Landman |
2022 | Neil Duff | 5 | - | 4 | Thibault Tricole |
2021 | Did not take Place | - | - | - | |
2020 | Wayne Warren | 7 | - | 4 | Jim Williams |
2019 | Glen Durrant | 7 | - | 3 | Scott Waites |
2018 | Glen Durrant | 7 | - | 6 | Mark McGeeney |
2017 | Glen Durrant | 7 | - | 3 | Danny Noppert |
2016 | Scott Waites | 7 | - | 1 | Jeff Smith |
2015 | Scott Mitchell | 7 | - | 6 | Martin Adams |
2014 | Stephen Bunting | 7 | - | 4 | Alan Norris |
2013 | Scott Waites | 7 | - | 1 | Tony O'Shea |
2012 | Christian Kist | 7 | - | 5 | Tony O'Shea |
2011 | Martin Adams | 7 | - | 5 | Dean Winstanley |
2010 | Martin Adams | 7 | - | 5 | Dave Chisnall |
2009 | Ted Hankey | 7 | - | 6 | Tony O'Shea |
2008 | Mark Webster | 7 | - | 5 | Simon Whitlock |
2007 | Martin Adams | 7 | - | 6 | Phil Nixon |
2006 | Jelle Klaasen | 7 | - | 5 | Raymond Van Barneveld |
2005 | Raymond Van Barnveld | 6 | - | 2 | Martin Adams |
2004 | Andy Fordham | 6 | - | 3 | Mervyn King |
2003 | Raymond Van Barneveld | 6 | - | 3 | Richie Davies |
2002 | Tony David | 6 | - | 4 | Mervyn King |
2001 | John Walton | 6 | - | 2 | Ted Hankey |
2000 | Ted Hankey | 6 | - | 0 | Ronnie Baxter |
1999 | Raymond Van Barneveld | 6 | - | 5 | Ronnie Baxter |
1998 | Raymond Van Barneveld | 6 | - | 5 | Richie Burnett |
1997 | Les Wallace | 6 | - | 3 | Marshall James |
1996 | Steve Beaton | 6 | - | 3 | Richie Burnett |
1995 | Richie Burnett | 6 | - | 3 | Raymond Van Barneveld |
1994 | John Part | 6 | - | 0 | Bobby George |
1993 | John Lowe | 6 | - | 3 | Alan Warriner |
1992 | Phil Taylor | 6 | - | 5 | Mike Gregory |
1991 | Dennis Priestley | 6 | - | 0 | Eric Bristow MBE |
1990 | Phil Taylor | 6 | - | 1 | Eric Bristow MBE |
1989 | Jocky Wilson | 6 | - | 4 | Eric Bristow MBE |
1988 | Bob Anderson | 6 | - | 4 | John Lowe |
1987 | John Lowe | 6 | - | 4 | Eric Bristow MBE |
1986 | Eric Bristow MBE | 6 | - | 0 | Dave Whitcombe |
1985 | Eric Bristow MBE | 6 | - | 2 | John Lowe |
1984 | Eric Bristow MBE | 7 | - | 1 | Dave Whitcombe |
1983 | Keith Deller | 6 | - | 5 | Eric Bristow MBE |
1982 | Jocky Wilson | 5 | - | 3 | John Lowe |
1981 | Eric Bristow MBE | 5 | - | 1 | John Lowe |
1980 | Eric Bristow MBE | 5 | - | 3 | Bobby George |
1979 | John Lowe | 5 | - | 0 | Leighton Rees |
1978 | Leighton Rees | 11 | - | 7 | John Lowe |
View the current and past World Dart Champions from the PDC, BDO, WSDT, WDDA and New of the World.
A comprehensive list of past events winners from the PDC, BDO, England, Scotland, Wales and Northern Ireland including youth champions is available on the main Darts501.com website.
PDC: World Dart Champions