![]() |
World Darts Champions |
1992 saw a number of players split from the BDO and form their own darts organisation; The World Darts Council later to be renamed as the Professional Darts Corporation PDC (See main site history section). In 1994 the PDC staged their first World Darts Championships to rival The BDO Championship. Many of the best names in darts at the time moved to form the WDC / PDC and it has always been a bitter rivalry of who is the best. Many now believe the PDC holds that title due to the amount of prize money it offers, currently five times that of the BDO.
Year | Winner | Sets |
|
Sets | Runner-up |
2023 | Michael Smith | 7 | - | 4 | Michael van Gerwen |
2022 | Peter Wright | 7 | - | 5 | Michael Smith |
2021 | Gerwyn Price | 7 | - | 3 | Gary Anderson |
2020 | Peter Wright | 7 | - | 3 | Michael van Gerwen |
2019 | Michael van Gerwen | 7 | - | 3 | Michael Smith |
2018 | Rob Cross | 7 | - | 2 | Phil Taylor |
2017 | Michael van Gerwen | 7 | - | 3 | Gary Anderson |
2016 | Gary Anderson | 7 | - | 5 | Adrian Lewis |
2015 | Gary Anderson | 7 | - | 6 | Phil Taylor |
2014 | Michael van Gerwen | 7 | - | 5 | Peter Wright |
2013 | Phil Taylor | 7 | - | 4 | Michael van Gerwen |
2012 | Adrian Lewis | 7 | - | 3 | Andy Hamilton |
2011 | Adrian Lewis | 7 | - | 5 | Gary Anderson |
2010 | Phil Taylor | 7 | - | 3 | Simon Whitlock |
2009 | Phil Taylor | 7 | - | 1 | Raymond van Barneveld |
2008 | John Part | 7 | - | 2 | Kirk Shepherd |
2007 | Raymond Van Barneveld | 7 | - | 6 | Phil Taylor |
2006 | Phil Taylor | 7 | - | 0 | Peter Manley |
2005 | Phil Taylor | 7 | - | 4 | Mark Dudbridge |
2004 | Phil Taylor | 7 | - | 6 | Kevin Painter |
2003 | John Part | 7 | - | 6 | Phil Taylor |
2002 | Phil Taylor | 7 | - | 0 | Peter Manley |
2001 | Phil Taylor | 7 | - | 0 | John Part |
2000 | Phil Taylor | 7 | - | 3 | Dennis Priestley |
1999 | Phil Taylor | 6 | - | 2 | Peter Manley |
1998 | Phil Taylor | 6 | - | 0 | Dennis Priestley |
1997 | Phil Taylor | 6 | - | 3 | Dennis Priestley |
1996 | Phil Taylor | 6 | - | 4 | Dennis Priestley |
1995 | Phil Taylor | 6 | - | 2 | Rod Harrington |
1994 | Dennis Priestley | 6 | - | 1 | Phil Taylor |
View the current and past World Dart Champions from the PDC, BDO, WSDT, WDDA and New of the World.
A comprehensive list of past events winners from the PDC, BDO, England, Scotland, Wales and Northern Ireland including youth champions is available on the main Darts501.com website.
PDC: World Dart Champions